South Carolina Municipal Bonds - September 10, 2010

Search for bonds traded by CUSIP:
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   $1m+ trades   |   Dealer Spread Report
advertisement

Beaufort County South Carolina Hospital Facilities Refunding Beaufort County Memorial Hospital

CUSIP: 074349BG5
Coupon/Interest Rate: 5.000% Maturity Date: 2012-12-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Moody's Reports for this Issue

February 16, 2010, 2:59 pm
Beaufort (county of) sc
Moody's assigns aa2 rating to beaufort county's (sc) $48.7 million g.o. bonds, series a & b of 2010
Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2010-08-31 2:32pm 2012-Dec 5.000% 98.950 5.500 $10,000 Investor sold
2010-08-20 7:02am 2012-Dec 5.000% 99.800 5.091 $10,000 Investor bought
2010-08-18 4:09pm 2012-Dec 5.000% 97.100 N/R $10,000 Inter-dealer
2010-08-18 4:01pm 2012-Dec 5.000% 98.100 N/R $10,000 Inter-dealer
2010-08-18 3:47pm 2012-Dec 5.000% 97.100 N/R $10,000 Inter-dealer
2010-08-18 3:47pm 2012-Dec 5.000% 96.858 6.505 $10,000 Investor sold
2010-07-30 10:39am 2012-Dec 5.000% 100.000 N/R $25,000 Inter-dealer
2010-07-30 10:39am 2012-Dec 5.000% 100.044 4.261 $25,000 Investor bought
2010-07-29 4:57pm 2012-Dec 5.000% 98.486 N/R $25,000 Inter-dealer
2010-07-29 4:57pm 2012-Dec 5.000% 98.386 5.747 $25,000 Investor sold
2010-07-26 3:07pm 2012-Dec 5.000% 99.000 5.458 $10,000 Investor bought
2010-07-19 10:33am 2012-Dec 5.000% 98.000 5.918 $10,000 Investor sold
2010-06-07 4:17pm 2012-Dec 5.000% 100.219 2.135 $5,000 Investor bought
2010-06-07 4:17pm 2012-Dec 5.000% 100.000 N/R $5,000 Inter-dealer
2010-06-02 12:12pm 2012-Dec 5.000% 96.500 6.544 $5,000 Investor sold
2010-06-02 12:12pm 2012-Dec 5.000% 97.500 N/R $5,000 Inter-dealer
2010-05-28 11:10am 2012-Dec 5.000% 97.800 5.962 $5,000 Investor bought
2010-05-28 11:08am 2012-Dec 5.000% 96.800 6.408 $5,000 Investor sold
2010-05-28 11:08am 2012-Dec 5.000% 97.800 N/R $5,000 Inter-dealer
2010-01-22 2:19pm 2012-Dec 5.000% 101.600 -17.386 $95,000 Investor bought
2010-01-22 1:57pm 2012-Dec 5.000% 100.250 1.367 $95,000 Investor sold
2009-02-12 10:24am 2012-Dec 5.000% 100.000 4.990 $10,000 Investor bought
2009-02-12 9:56am 2012-Dec 5.000% 100.000 4.990 $20,000 Investor bought
2009-02-09 4:55pm 2012-Dec 5.000% 97.500 N/R $30,000 Inter-dealer
2009-02-09 4:47pm 2012-Dec 5.000% 98.000 N/R $30,000 Inter-dealer
2009-02-09 4:40pm 2012-Dec 5.000% 97.250 N/R $30,000 Inter-dealer
2009-02-09 4:40pm 2012-Dec 5.000% 97.167 5.839 $30,000 Investor sold
2008-09-15 4:22pm 2012-Dec 5.000% 100.601 N/R $15,000 Inter-dealer
2008-09-15 4:15pm 2012-Dec 5.000% 101.101 N/R $15,000 Inter-dealer
2008-09-15 10:51am 2012-Dec 5.000% 100.101 4.906 $15,000 Investor bought
2008-06-04 3:43pm 2012-Dec 5.000% 102.250 1.341 $50,000 Investor sold
2008-06-03 3:49pm 2012-Dec 5.000% 102.250 1.597 $50,000 Investor sold
2008-06-03 3:48pm 2012-Dec 5.000% 102.250 1.597 $50,000 Investor sold
2008-06-03 3:48pm 2012-Dec 5.000% 102.250 1.597 $50,000 Investor sold
2008-06-03 10:28am 2012-Dec 5.000% 101.699 N/R $200,000 Inter-dealer
2008-05-30 11:16am 2012-Dec 5.000% 101.796 3.750 $50,000 Investor sold
2008-05-30 11:03am 2012-Dec 5.000% 101.796 N/R $50,000 Inter-dealer
2008-05-30 11:03am 2012-Dec 5.000% 101.699 N/R $50,000 Inter-dealer
2008-05-29 3:59pm 2012-Dec 5.000% 101.261 4.121 $250,000 Investor bought
2008-05-29 2:04pm 2012-Dec 5.000% 101.055 4.264 $15,000 Investor bought
2008-04-17 10:33am 2012-Dec 5.000% 102.129 3.013 $15,000 Investor sold
2008-04-16 2:27pm 2012-Dec 5.000% 100.750 4.509 $15,000 Investor bought
2008-02-06 9:21am 2012-Dec 5.000% 102.118 3.166 $20,000 Investor sold
2008-01-22 4:58pm 2012-Dec 5.000% 101.166 4.334 $20,000 Investor bought
2007-12-11 3:32pm 2012-Dec 5.000% 102.120 3.262 $25,000 Investor sold
2007-12-11 1:04pm 2012-Dec 5.000% 101.617 4.133 $25,000 Investor bought
2007-10-09 9:19am 2012-Dec 5.000% 102.170 3.607 $5,000 Investor sold
2007-10-09 8:26am 2012-Dec 5.000% 100.170 4.912 $5,000 Investor bought
2007-09-05 12:32pm 2012-Dec 5.000% 102.239 3.800 $10,000 Investor sold
2007-09-05 12:30pm 2012-Dec 5.000% 102.238 N/R $10,000 Inter-dealer
1 | 2 | 3   Page 1 of 3 - 137 total trades
*This is municipal bond trade data as reported to the MSRB.
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »