South Carolina Municipal Bonds - September 10, 2010

Search for bonds traded by CUSIP:
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   $1m+ trades   |   Dealer Spread Report
advertisement

Charleston County South Carolina Revenue Care Alliance Health Services Series A

Moody's Rating: Login to view »
CUSIP: 16007YAR5
Coupon/Interest Rate: 5.000% Maturity Date: 2028-08-15 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2010-09-09 3:34pm 2028-Aug 5.000% 100.500 4.435 $15,000 Investor bought
2010-09-09 3:34pm 2028-Aug 5.000% 98.000 5.172 $15,000 Investor sold
2010-09-09 1:56pm 2028-Aug 5.000% 100.396 4.551 $10,000 Investor bought
2010-09-09 12:28pm 2028-Aug 5.000% 100.696 2.117 $10,000 Investor bought
2010-09-08 4:25pm 2028-Aug 5.000% 99.000 5.085 $20,000 Investor sold
2010-09-03 10:40am 2028-Aug 5.000% 100.000 4.996 $20,000 Investor bought
2010-09-03 9:57am 2028-Aug 5.000% 99.875 N/R $20,000 Inter-dealer
2010-08-27 7:38am 2028-Aug 5.000% 100.000 4.997 $5,000 Investor bought
2010-08-26 1:00pm 2028-Aug 5.000% 97.020 5.258 $5,000 Investor sold
2010-08-23 11:14am 2028-Aug 5.000% 100.500 N/R $15,000 Inter-dealer
2010-08-23 11:13am 2028-Aug 5.000% 100.500 4.467 $15,000 Investor bought
2010-08-20 9:28am 2028-Aug 5.000% 100.000 5.000 $25,000 Investor bought
2010-08-19 4:31pm 2028-Aug 5.000% 100.000 5.000 $25,000 Investor bought
2010-08-19 3:52pm 2028-Aug 5.000% 97.690 5.199 $20,000 Investor sold
2010-08-19 3:52pm 2028-Aug 5.000% 97.690 5.199 $20,000 Investor sold
2010-08-19 3:52pm 2028-Aug 5.000% 99.190 N/R $50,000 Inter-dealer
2010-08-19 3:52pm 2028-Aug 5.000% 97.690 5.199 $10,000 Investor sold
2010-08-18 5:30pm 2028-Aug 5.000% 100.690 2.132 $5,000 Investor bought
2010-08-18 5:20pm 2028-Aug 5.000% 98.040 5.168 $5,000 Investor sold
2010-08-18 4:56pm 2028-Aug 5.000% 97.233 5.239 $15,000 Investor sold
2010-08-18 4:56pm 2028-Aug 5.000% 97.500 N/R $15,000 Inter-dealer
2010-08-18 4:53pm 2028-Aug 5.000% 98.500 N/R $15,000 Inter-dealer
2010-08-17 5:03pm 2028-Aug 5.000% 100.050 4.946 $10,000 Investor bought
2010-08-17 4:46pm 2028-Aug 5.000% 99.050 5.081 $10,000 Investor sold
2010-08-17 10:31am 2028-Aug 5.000% 98.500 N/R $20,000 Inter-dealer
2010-08-17 10:31am 2028-Aug 5.000% 98.125 5.161 $20,000 Investor sold
2010-08-13 3:55pm 2028-Aug 5.000% 100.199 4.792 $5,000 Investor bought
2010-08-13 3:55pm 2028-Aug 5.000% 99.999 N/R $5,000 Inter-dealer
2010-08-13 1:30pm 2028-Aug 5.000% 100.099 4.896 $20,000 Investor bought
2010-08-13 1:30pm 2028-Aug 5.000% 99.999 N/R $20,000 Inter-dealer
2010-08-12 8:56am 2028-Aug 5.000% 100.300 4.687 $5,000 Investor bought
2010-08-11 6:00pm 2028-Aug 5.000% 98.050 5.167 $5,000 Investor sold
2010-08-06 10:21am 2028-Aug 5.000% 99.750 N/R $10,000 Inter-dealer
2010-08-06 10:21am 2028-Aug 5.000% 100.000 4.999 $10,000 Investor bought
2010-08-02 2:51pm 2028-Aug 5.000% 99.630 N/R $10,000 Inter-dealer
2010-08-02 2:51pm 2028-Aug 5.000% 98.230 5.152 $10,000 Investor sold
2010-07-30 12:48pm 2028-Aug 5.000% 100.025 N/R $20,000 Inter-dealer
2010-07-30 12:48pm 2028-Aug 5.000% 100.025 N/R $20,000 Inter-dealer
2010-07-30 12:48pm 2028-Aug 5.000% 100.325 4.672 $20,000 Investor bought
2010-07-29 4:44pm 2028-Aug 5.000% 100.010 4.988 $5,000 Investor bought
2010-07-29 4:32pm 2028-Aug 5.000% 98.010 5.170 $5,000 Investor sold
2010-07-28 1:05pm 2028-Aug 5.000% 97.525 5.213 $20,000 Investor sold
2010-07-26 3:32pm 2028-Aug 5.000% 100.500 4.502 $5,000 Investor bought
2010-07-23 2:59pm 2028-Aug 5.000% 100.180 4.819 $5,000 Investor bought
2010-07-23 2:47pm 2028-Aug 5.000% 100.180 4.819 $15,000 Investor bought
2010-07-23 2:41pm 2028-Aug 5.000% 100.680 2.261 $15,000 Investor bought
2010-07-23 2:33pm 2028-Aug 5.000% 100.680 2.261 $5,000 Investor bought
2010-07-23 2:15pm 2028-Aug 5.000% 99.180 5.069 $40,000 Investor sold
2010-07-22 10:13am 2028-Aug 5.000% 99.000 N/R $10,000 Inter-dealer
2010-07-22 10:13am 2028-Aug 5.000% 99.247 N/R $10,000 Inter-dealer
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   Page 1 of 37 - 1832 total trades
*This is municipal bond trade data as reported to the MSRB.
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »