South Carolina Municipal Bonds - September 10, 2010

Search for bonds traded by CUSIP:
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   $1m+ trades   |   Dealer Spread Report
advertisement

Richland County South Carolina Series A

Moody's Rating: Login to view »
CUSIP: 763631SR0
Coupon/Interest Rate: 4.250% Maturity Date: 2013-03-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2010-08-19 12:25pm 2013-Mar 4.250% 105.309 N/R $45,000 Inter-dealer
2010-08-19 12:24pm 2013-Mar 4.250% 105.534 0.586 $45,000 Investor bought
2010-08-19 12:24pm 2013-Mar 4.250% 105.434 N/R $45,000 Inter-dealer
2010-08-02 2:26pm 2013-Mar 4.250% 104.750 N/R $45,000 Inter-dealer
2010-08-02 2:26pm 2013-Mar 4.250% 104.625 N/R $45,000 Inter-dealer
2010-07-29 1:09pm 2013-Mar 4.250% 103.500 1.985 $25,000 Investor sold
2010-07-29 1:08pm 2013-Mar 4.250% 103.500 1.985 $25,000 Investor sold
2010-03-05 11:01am 2013-Mar 4.250% 106.036 1.150 $50,000 Investor bought
2010-03-04 4:53pm 2013-Mar 4.250% 104.234 2.054 $50,000 Investor sold
2009-11-10 10:40am 2013-Mar 4.250% 101.087 3.750 $5,000 Investor bought
2009-11-03 1:55pm 2013-Mar 4.250% 98.500 4.742 $5,000 Investor sold
2009-05-12 11:02am 2013-Mar 4.250% 105.332 2.269 $5,000 Investor bought
2009-05-05 10:45am 2013-Mar 4.250% 104.016 2.756 $5,000 Investor sold
2009-04-03 11:19am 2013-Mar 4.250% 106.301 2.000 $5,000 Investor bought
2009-04-03 11:15am 2013-Mar 4.250% 106.301 N/R $5,000 Inter-dealer
2009-02-13 1:32pm 2013-Mar 4.250% 105.000 N/R $5,000 Inter-dealer
2009-02-13 1:32pm 2013-Mar 4.250% 104.750 2.611 $5,000 Investor sold
2008-05-09 9:16am 2013-Mar 4.250% 103.710 N/R $25,000 Inter-dealer
2008-05-09 9:16am 2013-Mar 4.250% 104.085 3.100 $25,000 Investor sold
2008-05-08 3:33pm 2013-Mar 4.250% 102.703 3.483 $25,000 Investor bought
2008-05-08 3:33pm 2013-Mar 4.250% 103.203 N/R $25,000 Inter-dealer
2007-10-24 11:51am 2013-Mar 4.250% 102.397 3.647 $25,000 Investor sold
2007-10-22 1:41pm 2013-Mar 4.250% 101.797 3.797 $25,000 Investor bought
2007-09-17 2:16pm 2013-Mar 4.250% 103.549 3.383 $30,000 Investor sold
2007-09-17 12:48pm 2013-Mar 4.250% 101.210 3.950 $30,000 Investor bought
2006-11-20 12:20pm 2013-Mar 4.250% 100.000 4.249 $30,000 Investor bought
2006-11-20 12:09pm 2013-Mar 4.250% 102.000 3.826 $30,000 Investor sold
2006-09-26 2:33pm 2013-Mar 4.250% 101.853 3.867 $5,000 Investor sold
2006-09-14 3:33pm 2013-Mar 4.250% 99.430 4.352 $5,000 Investor bought
2005-09-12 10:02am 2013-Mar 4.250% 103.182 3.691 $5,000 Investor sold
2005-09-07 10:57am 2013-Mar 4.250% 102.582 3.795 $5,000 Investor bought
2005-08-31 1:41pm 2013-Mar 4.250% 101.735 N/R $5,000 Inter-dealer
2005-08-31 1:41pm 2013-Mar 4.250% 101.860 3.922 $5,000 Investor sold
2005-08-31 1:41pm 2013-Mar 4.250% 101.860 N/R $5,000 Inter-dealer
2005-08-02 2:05pm 2013-Mar 4.250% 101.061 4.064 $5,000 Investor bought
2005-03-23 11:03am 2013-Mar 4.250% 103.463 3.678 $25,000 Investor sold
2005-03-23 10:38am 2013-Mar 4.250% 102.271 N/R $25,000 Inter-dealer
2005-03-23 10:35am 2013-Mar 4.250% 102.521 N/R $25,000 Inter-dealer
2005-03-11 2:08pm 2013-Mar 4.250% 101.902 N/R $25,000 Inter-dealer
2005-03-11 2:07pm 2013-Mar 4.250% 101.902 3.935 $25,000 Investor sold
2005-03-11 2:07pm 2013-Mar 4.250% 101.902 N/R $25,000 Inter-dealer
2005-03-11 2:04pm 2013-Mar 4.250% 102.402 N/R $25,000 Inter-dealer
2004-10-20 10:23am 2013-Mar 4.250% 107.095 3.160 $25,000 Investor sold
2004-10-18 3:15pm 2013-Mar 4.250% 107.095 3.160 $25,000 Investor sold
2004-10-14 1:50pm 2013-Mar 4.250% 104.145 3.600 $50,000 Investor bought
2004-07-14 9:30am 2013-Mar 4.250% 103.280 3.750 $5,000 Investor sold
2004-07-12 12:50pm 2013-Mar 4.250% 99.280 4.350 $5,000 Investor bought
2004-03-30 9:47am 2013-Mar 4.250% 104.529 3.590 $20,000 Investor sold
2004-03-30 9:37am 2013-Mar 4.250% 101.479 4.030 $20,000 Investor bought
2004-03-24 4:09pm 2013-Mar 4.250% 108.790 3.000 $25,000 Investor sold
1 | 2   Page 1 of 2 - 51 total trades
*This is municipal bond trade data as reported to the MSRB.
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »