South Carolina Municipal Bonds - September 8, 2010

Search for bonds traded by CUSIP:
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   $1m+ trades   |   Dealer Spread Report
advertisement

South Carolina St Public Service Authority Refunding Series B

Moody's Rating: Login to view »
CUSIP: 837147G35
Coupon/Interest Rate: 5.000% Maturity Date: 2021-01-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Moody's Reports for this Issue

June 24, 2010, 3:38 pm
South carolina public service authority
Moody's assigns mig 1 to south carolina public service authority revenue obligations
Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2010-08-03 10:43am 2021-Jan 5.000% 110.850 2.820 $30,000 Investor bought
2010-07-29 4:50pm 2021-Jan 5.000% 108.780 3.218 $25,000 Investor bought
2010-07-29 4:02pm 2021-Jan 5.000% 108.220 3.327 $25,000 Investor sold
2010-07-29 3:55pm 2021-Jan 5.000% 108.720 N/R $25,000 Inter-dealer
2010-07-28 2:38pm 2021-Jan 5.000% 108.625 3.249 $30,000 Investor sold
2010-05-19 8:13am 2021-Jan 5.000% 108.575 3.310 $35,000 Investor bought
2010-05-12 4:39pm 2021-Jan 5.000% 106.625 3.684 $35,000 Investor sold
2010-05-12 4:39pm 2021-Jan 5.000% 106.625 N/R $35,000 Inter-dealer
2010-04-06 9:46am 2021-Jan 5.000% 107.719 N/R $105,000 Inter-dealer
2010-04-06 9:46am 2021-Jan 5.000% 107.719 3.500 $105,000 Investor bought
2010-04-06 9:24am 2021-Jan 5.000% 109.074 3.250 $30,000 Investor bought
2010-04-05 12:26pm 2021-Jan 5.000% 107.722 N/R $20,000 Inter-dealer
2010-04-05 12:26pm 2021-Jan 5.000% 107.722 3.500 $20,000 Investor bought
2010-04-01 11:43am 2021-Jan 5.000% 108.537 N/R $5,000 Inter-dealer
2010-04-01 11:43am 2021-Jan 5.000% 109.808 3.118 $5,000 Investor bought
2010-04-01 11:34am 2021-Jan 5.000% 108.537 N/R $5,000 Inter-dealer
2010-04-01 11:34am 2021-Jan 5.000% 109.808 3.118 $5,000 Investor bought
2010-03-29 12:57pm 2021-Jan 5.000% 107.382 3.568 $165,000 Investor sold
2010-03-01 4:16pm 2021-Jan 5.000% 109.925 N/R $95,000 Inter-dealer
2010-03-01 4:13pm 2021-Jan 5.000% 112.425 2.681 $95,000 Investor bought
2010-03-01 4:13pm 2021-Jan 5.000% 110.050 N/R $95,000 Inter-dealer
2010-02-26 12:16pm 2021-Jan 5.000% 110.054 3.100 $150,000 Investor bought
2010-02-24 8:42am 2021-Jan 5.000% 109.654 3.173 $25,000 Investor bought
2010-02-24 8:42am 2021-Jan 5.000% 109.504 N/R $25,000 Inter-dealer
2010-02-23 11:55am 2021-Jan 5.000% 112.180 2.731 $45,000 Investor bought
2010-02-23 11:55am 2021-Jan 5.000% 109.805 N/R $45,000 Inter-dealer
2010-02-23 11:55am 2021-Jan 5.000% 109.555 N/R $45,000 Inter-dealer
2010-02-16 12:31pm 2021-Jan 5.000% 109.835 3.150 $100,000 Investor bought
2010-02-16 12:26pm 2021-Jan 5.000% 109.375 N/R $100,000 Inter-dealer
2010-02-12 2:35pm 2021-Jan 5.000% 112.214 2.733 $30,000 Investor bought
2010-02-12 2:35pm 2021-Jan 5.000% 109.838 N/R $30,000 Inter-dealer
2010-02-12 2:35pm 2021-Jan 5.000% 109.588 N/R $30,000 Inter-dealer
2010-02-11 10:51am 2021-Jan 5.000% 110.244 3.079 $15,000 Investor bought
2010-02-04 10:22am 2021-Jan 5.000% 111.170 2.923 $10,000 Investor bought
2010-01-29 10:50am 2021-Jan 5.000% 108.667 3.370 $185,000 Investor bought
2010-01-29 10:49am 2021-Jan 5.000% 108.667 N/R $185,000 Inter-dealer
2010-01-28 3:48pm 2021-Jan 5.000% 108.670 N/R $35,000 Inter-dealer
2010-01-28 3:48pm 2021-Jan 5.000% 110.300 3.081 $35,000 Investor bought
2010-01-28 12:02pm 2021-Jan 5.000% 107.670 3.550 $220,000 Investor sold
2010-01-21 11:24am 2021-Jan 5.000% 110.786 3.001 $280,000 Investor bought
2010-01-19 1:04pm 2021-Jan 5.000% 110.808 3.000 $100,000 Investor bought
2010-01-15 2:39pm 2021-Jan 5.000% 109.106 3.300 $25,000 Investor bought
2010-01-15 2:39pm 2021-Jan 5.000% 109.106 3.300 $25,000 Investor bought
2010-01-15 2:39pm 2021-Jan 5.000% 109.106 3.300 $25,000 Investor bought
2010-01-15 2:39pm 2021-Jan 5.000% 109.106 3.300 $25,000 Investor bought
2010-01-15 2:39pm 2021-Jan 5.000% 109.106 3.300 $25,000 Investor bought
2010-01-15 2:39pm 2021-Jan 5.000% 109.106 3.300 $25,000 Investor bought
2010-01-15 2:39pm 2021-Jan 5.000% 109.106 3.300 $25,000 Investor bought
2010-01-15 2:39pm 2021-Jan 5.000% 109.106 3.300 $25,000 Investor bought
2010-01-15 2:39pm 2021-Jan 5.000% 109.106 3.300 $25,000 Investor bought
1 | 2 | 3 | 4   Page 1 of 4 - 155 total trades
*This is municipal bond trade data as reported to the MSRB.
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »