South Carolina Municipal Bonds - September 8, 2010

Search for bonds traded by CUSIP:
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   $1m+ trades   |   Dealer Spread Report
advertisement

South Carolina Transportation Refunding Series B

Moody's Rating: Login to view »
CUSIP: 837152KC0
Coupon/Interest Rate: 5.250% Maturity Date: 2011-10-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2010-08-09 3:04pm 2011-Oct 5.250% 105.264 0.593 $15,000 Investor bought
2010-08-09 3:04pm 2011-Oct 5.250% 105.164 N/R $15,000 Inter-dealer
2010-08-03 4:06pm 2011-Oct 5.250% 104.600 1.217 $15,000 Investor sold
2010-07-29 5:03pm 2011-Oct 5.250% 104.679 N/R $10,000 Inter-dealer
2010-07-29 5:03pm 2011-Oct 5.250% 105.179 0.760 $10,000 Investor bought
2010-07-28 12:45pm 2011-Oct 5.250% 104.602 N/R $10,000 Inter-dealer
2010-07-28 12:45pm 2011-Oct 5.250% 104.352 1.463 $10,000 Investor sold
2010-06-08 11:18am 2011-Oct 5.250% 105.583 0.936 $15,000 Investor bought
2010-06-08 11:17am 2011-Oct 5.250% 105.233 N/R $15,000 Inter-dealer
2010-06-08 11:17am 2011-Oct 5.250% 105.482 N/R $15,000 Inter-dealer
2010-06-07 12:39pm 2011-Oct 5.250% 104.839 1.499 $15,000 Investor sold
2010-06-07 12:39pm 2011-Oct 5.250% 104.839 N/R $15,000 Inter-dealer
2010-06-07 12:38pm 2011-Oct 5.250% 105.089 N/R $15,000 Inter-dealer
2010-05-25 2:06pm 2011-Oct 5.250% 105.155 1.358 $25,000 Investor bought
2010-05-25 1:57pm 2011-Oct 5.250% 104.455 1.870 $25,000 Investor sold
2010-03-23 4:35pm 2011-Oct 5.250% 106.311 1.001 $60,000 Investor bought
2010-03-23 11:02am 2011-Oct 5.250% 106.369 1.000 $75,000 Investor bought
2010-03-23 11:01am 2011-Oct 5.250% 106.369 1.000 $35,000 Investor bought
2010-03-23 10:35am 2011-Oct 5.250% 106.369 1.000 $75,000 Investor bought
2010-03-23 10:29am 2011-Oct 5.250% 106.369 1.000 $125,000 Investor bought
2010-03-19 3:15pm 2011-Oct 5.250% 106.173 1.140 $370,000 Investor sold
2010-02-17 3:37pm 2011-Oct 5.250% 106.471 N/R $25,000 Inter-dealer
2010-02-08 1:19pm 2011-Oct 5.250% 106.151 1.438 $25,000 Investor sold
2010-01-29 4:22pm 2011-Oct 5.250% 106.896 1.050 $20,000 Investor bought
2010-01-29 11:39am 2011-Oct 5.250% 106.314 N/R $20,000 Inter-dealer
2010-01-28 11:55am 2011-Oct 5.250% 106.450 1.317 $35,000 Investor bought
2010-01-28 11:55am 2011-Oct 5.250% 106.350 N/R $35,000 Inter-dealer
2010-01-26 11:43am 2011-Oct 5.250% 105.000 2.186 $55,000 Investor sold
2010-01-13 10:42am 2011-Oct 5.250% 105.747 1.801 $5,000 Investor bought
2010-01-13 10:42am 2011-Oct 5.250% 105.747 N/R $5,000 Inter-dealer
2009-12-29 2:43pm 2011-Oct 5.250% 105.300 2.132 $5,000 Investor sold
2009-10-28 9:58am 2011-Oct 5.250% 107.244 1.400 $20,000 Investor bought
2009-10-22 3:24pm 2011-Oct 5.250% 106.050 N/R $20,000 Inter-dealer
2009-10-22 3:24pm 2011-Oct 5.250% 106.050 2.033 $20,000 Investor sold
2009-09-21 1:32pm 2011-Oct 5.250% 107.431 N/R $30,000 Inter-dealer
2009-09-21 1:32pm 2011-Oct 5.250% 107.833 1.307 $30,000 Investor bought
2009-09-16 4:52pm 2011-Oct 5.250% 107.503 1.480 $60,000 Investor bought
2009-09-16 3:15pm 2011-Oct 5.250% 107.053 N/R $60,000 Inter-dealer
2009-09-15 11:22am 2011-Oct 5.250% 106.407 N/R $60,000 Inter-dealer
2009-09-15 11:22am 2011-Oct 5.250% 106.157 2.143 $60,000 Investor sold
2009-09-10 2:23pm 2011-Oct 5.250% 105.940 2.260 $30,000 Investor sold
2009-08-28 8:52am 2011-Oct 5.250% 106.090 2.237 $25,000 Investor bought
2009-08-27 2:42pm 2011-Oct 5.250% 104.590 2.961 $25,000 Investor sold
2009-07-13 11:45am 2011-Oct 5.250% 106.982 N/R $5,000 Inter-dealer
2009-07-13 11:45am 2011-Oct 5.250% 106.982 N/R $5,000 Inter-dealer
2009-07-13 11:45am 2011-Oct 5.250% 108.052 1.527 $5,000 Investor bought
2009-06-15 2:47pm 2011-Oct 5.250% 106.760 2.200 $10,000 Investor bought
2009-06-15 2:45pm 2011-Oct 5.250% 106.760 2.200 $30,000 Investor bought
2009-06-15 2:39pm 2011-Oct 5.250% 105.921 N/R $40,000 Inter-dealer
2009-06-09 12:01pm 2011-Oct 5.250% 105.346 2.842 $40,000 Investor sold
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8   Page 1 of 8 - 379 total trades
*This is municipal bond trade data as reported to the MSRB.
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »