South Carolina Municipal Bonds - September 8, 2010
Market activity |
advertisement
Trades by Maturity Year: 2011
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 4:37pm | Clarendon Cnty S C Sch Dist | 2011-Feb | 4.400% | 100.000 | N/R | $40,000 | Inter-dealer |
| 4:37pm | Clarendon Cnty S C Sch Dist | 2011-Feb | 4.400% | 100.000 | 4.314 | $40,000 | Investor sold |
| 3:12pm | Spartanburg Cnty S C Sch Dist | 2011-Apr | 5.000% | 102.660 | 0.159 | $750,000 | Investor bought |
| 3:12pm | Spartanburg Cnty S C Sch Dist | 2011-Apr | 5.000% | 102.640 | 0.195 | $750,000 | Investor sold |
| 11:27am | Easley S C | 2011-Aug | 4.450% | 101.316 | -0.097 | $215,000 | Investor bought |
| 11:21am | Easley S C | 2011-Aug | 4.450% | 101.000 | N/R | $215,000 | Inter-dealer |
| 11:20am | Easley S C | 2011-Aug | 4.450% | 101.000 | 3.288 | $215,000 | Investor sold |
| 9:03am | Greenville Cnty S C Sch Dist Bldg Equity Sooner Tomorrow | 2011-Dec | 4.250% | 103.905 | 1.011 | $50,000 | Investor bought |
| 8:50am | Greer S C Combined Util Sys | 2011-Sep | 4.250% | 103.100 | 1.019 | $15,000 | Investor bought |
| 8:23am | Aiken Cnty S C Cons Sch Dist | 2011-Mar | 4.125% | 101.640 | 0.600 | $150,000 | Investor bought |
| 8:21am | Greenville Cnty S C Sch Dist Ser A | 2011-Jun | 2.000% | 101.193 | 0.330 | $1,000,000+ | Investor bought |
Page 1 of 1 - 11 total trades
