South Carolina Municipal Bonds - September 10, 2010
Market activity |
advertisement
Trades by Maturity Year: 2013
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2:39pm | York Cnty S C Sch Dist No 003 | 2013-Mar | 5.000% | 105.663 | 1.083 | $35,000 | Investor sold |
| 11:45am | College Charleston S C Higher Ser A | 2013-Apr | 3.800% | 105.079 | N/R | $10,000 | Inter-dealer |
| 11:44am | College Charleston S C Higher Ser A | 2013-Apr | 3.800% | 105.179 | 1.711 | $10,000 | Investor bought |
| 10:57am | Aiken Cnty S C Cons Sch Dist | 2013-Apr | 1.500% | 102.371 | 0.560 | $30,000 | Investor bought |
| 10:52am | Greenville Cnty S C Sch Dist Ser B | 2013-Jun | 5.000% | 111.526 | 0.700 | $100,000 | Investor bought |
| 10:19am | Horry Cnty S C Ref-fire Protn Dist-ser B | 2013-Mar | 3.500% | 104.062 | 1.805 | $25,000 | Investor sold |
| 10:14am | Lexington Cnty S C | 2013-Feb | 4.250% | 103.435 | 1.715 | $10,000 | Investor sold |
| 9:30am | South Carolina St Pub Svc Auth Ref-ser B | 2013-Jan | 5.000% | 108.946 | N/R | $25,000 | Inter-dealer |
| 9:30am | South Carolina St Pub Svc Auth Ref-ser B | 2013-Jan | 5.000% | 109.071 | 0.991 | $25,000 | Investor bought |
Page 1 of 1 - 9 total trades
