South Carolina Municipal Bonds - September 10, 2010
Market activity |
advertisement
Trades by Maturity Year: 2020
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2:26pm | Williamsburg Cnty S C Pub Facs Taxable | 2020-Dec | 5.392% | 100.000 | 5.391 | $20,000 | Investor bought |
| 2:26pm | Williamsburg Cnty S C Pub Facs Taxable | 2020-Dec | 5.392% | 100.000 | 5.391 | $20,000 | Investor bought |
| 2:26pm | Williamsburg Cnty S C Pub Facs Taxable | 2020-Dec | 5.392% | 100.000 | 5.391 | $20,000 | Investor bought |
| 2:26pm | Williamsburg Cnty S C Pub Facs Taxable | 2020-Dec | 5.392% | 100.000 | 5.391 | $10,000 | Investor bought |
| 2:26pm | Williamsburg Cnty S C Pub Facs Taxable | 2020-Dec | 5.392% | 100.000 | 5.391 | $10,000 | Investor bought |
| 2:26pm | Williamsburg Cnty S C Pub Facs Taxable | 2020-Dec | 5.392% | 100.000 | 5.391 | $50,000 | Investor bought |
| 2:26pm | Williamsburg Cnty S C Pub Facs Taxable | 2020-Dec | 5.392% | 100.000 | 5.391 | $15,000 | Investor bought |
| 2:26pm | Williamsburg Cnty S C Pub Facs Taxable | 2020-Dec | 5.392% | 100.000 | 5.391 | $25,000 | Investor bought |
| 2:26pm | Williamsburg Cnty S C Pub Facs Taxable | 2020-Dec | 5.392% | 100.000 | 5.391 | $60,000 | Investor bought |
| 1:35pm | South Carolina St St Hwy-ser A | 2020-Aug | 3.000% | 101.722 | N/R | $25,000 | Inter-dealer |
| 1:35pm | South Carolina St St Hwy-ser A | 2020-Aug | 3.000% | 101.847 | 2.594 | $25,000 | Investor bought |
| 1:03pm | South Carolina St St Hwy-ser A | 2020-Aug | 3.000% | 102.972 | 2.351 | $25,000 | Investor bought |
| 1:03pm | South Carolina St St Hwy-ser A | 2020-Aug | 3.000% | 101.722 | N/R | $25,000 | Inter-dealer |
| 11:15am | Williamsburg Cnty S C Pub Facs Taxable | 2020-Dec | 5.392% | 100.100 | 5.378 | $200,000 | Investor sold |
| 11:00am | Williamsburg Cnty S C Pub Facs Taxable | 2020-Dec | 5.392% | 100.000 | N/R | $230,000 | Inter-dealer |
| 11:00am | Williamsburg Cnty S C Pub Facs Taxable | 2020-Dec | 5.392% | 100.000 | N/R | $200,000 | Inter-dealer |
| 11:00am | Williamsburg Cnty S C Pub Facs Taxable | 2020-Dec | 5.392% | 100.000 | N/R | $200,000 | Inter-dealer |
| 11:00am | Williamsburg Cnty S C Pub Facs Taxable | 2020-Dec | 5.392% | 100.000 | N/R | $230,000 | Inter-dealer |
| 11:00am | Williamsburg Cnty S C Pub Facs Taxable | 2020-Dec | 5.392% | 100.000 | 5.391 | $200,000 | Investor bought |
| 11:00am | Williamsburg Cnty S C Pub Facs Taxable | 2020-Dec | 5.392% | 100.000 | N/R | $200,000 | Inter-dealer |
| 11:00am | Williamsburg Cnty S C Pub Facs Taxable | 2020-Dec | 5.392% | 99.000 | N/R | $30,000 | Inter-dealer |
| 10:10am | Charleston Cnty S C Sch Dist Ser A | 2020-Feb | 5.000% | 109.849 | 1.971 | $25,000 | Investor bought |
| 10:10am | Charleston Cnty S C Sch Dist Ser A | 2020-Feb | 5.000% | 109.749 | N/R | $25,000 | Inter-dealer |
| 8:48am | South Carolina St Air Carrier Hub Terminal-a | 2020-Apr | 4.000% | 113.301 | 2.430 | $100,000 | Investor bought |
Page 1 of 1 - 24 total trades
