South Carolina Municipal Bonds - September 8, 2010
Market activity |
advertisement
Trades by Maturity Year: 2028
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 4:39pm | Greenville Cnty S C Sch Dist Ref-bldg Equity Sooner | 2028-Dec | 5.000% | 107.900 | 3.570 | $100,000 | Investor bought |
| 4:25pm | Charleston Cnty S C Rev Care Alliance Hlth Svcs-ser A | 2028-Aug | 5.000% | 99.000 | 5.085 | $20,000 | Investor sold |
| 3:23pm | Greenville Cnty S C Sch Dist Bldg Equity Sooner Tomorrow | 2028-Dec | 5.000% | 109.225 | 2.671 | $50,000 | Investor bought |
| 3:17pm | Greenville Cnty S C Sch Dist Ref-bldg Equity Sooner | 2028-Dec | 5.000% | 109.900 | 3.228 | $10,000 | Investor bought |
| 2:58pm | Kershaw Cnty S C Pub Schs Kershaw Cnty Sch Dist Proj | 2028-Dec | 5.000% | 102.134 | 4.600 | $1,000,000+ | Investor bought |
| 2:45pm | Greenville Cnty S C Sch Dist Ref-bldg Equity Sooner | 2028-Dec | 5.000% | 109.900 | 3.228 | $15,000 | Investor bought |
| 2:29pm | Kershaw Cnty S C Pub Schs Kershaw Cnty Sch Dist Proj | 2028-Dec | 5.000% | 102.086 | 4.609 | $1,000,000+ | Investor sold |
| 2:11pm | South Carolina St Pub Svc Auth Ser A | 2028-Jan | 5.375% | 111.778 | 3.712 | $60,000 | Investor sold |
| 2:09pm | South Carolina St Pub Svc Auth Ser A | 2028-Jan | 5.375% | 111.500 | 3.749 | $60,000 | Investor bought |
| 1:26pm | Greenville Cnty S C Sch Dist Ref-bldg Equity Sooner | 2028-Dec | 5.000% | 108.112 | 3.534 | $500,000 | Investor bought |
| 12:20pm | Greenville Cnty S C Sch Dist Ref-bldg Equity Sooner | 2028-Dec | 5.000% | 107.479 | N/R | $40,000 | Inter-dealer |
| 12:20pm | Greenville Cnty S C Sch Dist Ref-bldg Equity Sooner | 2028-Dec | 5.000% | 109.479 | 3.300 | $40,000 | Investor bought |
| 12:17pm | Berkeley Cnty S C Sch Dist Securing Assets For Education | 2028-Dec | 5.000% | 103.930 | 3.691 | $40,000 | Investor bought |
| 11:35am | South Carolina St Pub Svc Auth Ser A | 2028-Jan | 5.375% | 113.200 | 3.526 | $25,000 | Investor bought |
| 11:21am | Berkeley Cnty S C Sch Dist Securing Assets For Education | 2028-Dec | 5.000% | 103.930 | 3.691 | $10,000 | Investor bought |
| 11:07am | Greenville Cnty S C Sch Dist Bldg Equity Sooner Tomorrow | 2028-Dec | 5.500% | 110.344 | 1.203 | $50,000 | Investor sold |
| 11:00am | Greenville Cnty S C Sch Dist Ref-bldg Equity Sooner | 2028-Dec | 5.000% | 110.118 | 3.192 | $50,000 | Investor bought |
| 10:45am | Greenville Cnty S C Sch Dist Ref-bldg Equity Sooner | 2028-Dec | 5.000% | 107.097 | 3.710 | $20,000 | Investor bought |
| 10:07am | Berkeley Cnty S C Sch Dist Securing Assets For Education | 2028-Dec | 5.000% | 101.930 | 4.348 | $10,000 | Investor sold |
| 10:07am | Berkeley Cnty S C Sch Dist Securing Assets For Education | 2028-Dec | 5.000% | 101.930 | 4.349 | $40,000 | Investor sold |
| 9:40am | Beaufort Cnty S C Sch Dist Ser C | 2028-Mar | 4.500% | 105.260 | N/R | $50,000 | Inter-dealer |
| 9:40am | Beaufort Cnty S C Sch Dist Ser C | 2028-Mar | 4.500% | 105.385 | 3.560 | $50,000 | Investor bought |
| 9:24am | Greenville Cnty S C Sch Dist Ref-bldg Equity Sooner | 2028-Dec | 5.000% | 108.635 | 3.444 | $510,000 | Investor bought |
| 8:48am | Berkeley Cnty S C Sch Dist Securing Assets For Education | 2028-Dec | 5.000% | 103.208 | 3.927 | $10,000 | Investor bought |
Page 1 of 1 - 24 total trades
