South Carolina Municipal Bonds - September 10, 2010
Market activity |
advertisement
Trades by Maturity Year: 2037
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 3:35pm | Florence Cnty S C Hosp Rev Mcleod Regl Med Ctr-ser A | 2037-Nov | 5.000% | 101.735 | N/R | $35,000 | Inter-dealer |
| 2:07pm | South Carolina St Pub Svc Auth Ser B | 2037-Jan | 5.125% | 100.908 | 4.390 | $25,000 | Investor sold |
| 10:02am | Florence Cnty S C Hosp Rev Mcleod Regl Med Ctr-ser A | 2037-Nov | 5.000% | 104.534 | 4.439 | $25,000 | Investor bought |
| 10:02am | Florence Cnty S C Hosp Rev Mcleod Regl Med Ctr-ser A | 2037-Nov | 5.000% | 101.985 | N/R | $25,000 | Inter-dealer |
| 9:49am | Florence Cnty S C Hosp Rev Mcleod Regl Med Ctr-ser A | 2037-Nov | 5.000% | 104.350 | 4.460 | $45,000 | Investor bought |
| 8:22am | Florence Cnty S C Hosp Rev Mcleod Regl Med Ctr-ser A | 2037-Nov | 5.000% | 104.350 | 4.460 | $25,000 | Investor bought |
Page 1 of 1 - 6 total trades
