South Carolina Municipal Bonds - September 10, 2010
Reports
advertisement
Yields & Prices Report
| Security Description | Coupon | Maturity Date | Investor Sold Customer Sold to Dealer (Lowest / Highest) |
Investor Bought Customer Purchase from Dealer (Lowest / Highest) |
Yield Offer Side (Lo Px / Hi Px) |
# of Trades | Dollar Volume | Price Spread |
|---|---|---|---|---|---|---|---|---|
| Aiken Cnty S C Cons Sch Dist | 1.500% | 2013-Apr | - | 102.371 - 102.371 | 0.560 - 0.560 | 1 | $30,000 | |
| Anderson S C Wtr & Swr Sys Rev | 4.000% | 2019-Jul | - | 109.393 - 109.457 | 2.780 - 2.788 | 4 | $130,000 | |
| Bamberg Cnty S C Sch Dist Taxable-ser B-build Amer Bds | 5.650% | 2031-Jun | - | 102.628 - 102.628 | - | 1 | $500,000 | |
| Beaufort Cnty S C Sch Dist Ser A | 5.000% | 2030-Mar | 107.711 - 107.711 | - | - | 3 | $300,000 | |
| Berkeley Cnty S C Sch Dist Securing Assets For Education | 5.000% | 2028-Dec | 99.032 - 100.890 | 103.890 - 103.890 | 3.702 - 3.702 | 3 | $20,000 | 4.858 |
| Berkeley Cnty S C Wtr & Swr Sys-ser A | 4.750% | 2029-Jun | 102.062 - 102.062 | - | - | 1 | $20,000 | |
| Berkeley Cnty S C Wtr & Swr Ref-ser A | 4.750% | 2026-Jun | 105.522 - 105.522 | - | - | 2 | $40,000 | |
| Charleston Cnty S C Sch Dist | 5.000% | 2023-Feb | - | 105.842 - 105.842 | 0.730 - 0.730 | 2 | $20,000 | |
| Charleston Cnty S C Sch Dist | 5.000% | 2025-Feb | - | 105.363 - 106.461 | 0.297 - 1.068 | 2 | $110,000 | |
| Charleston Cnty S C Sch Dist Ser A | 5.000% | 2020-Feb | - | 109.849 - 109.849 | 1.971 - 1.971 | 2 | $50,000 | |
| Charleston Cnty S C Sch Dist Ref-ser B | 3.000% | 2011-Feb | - | 100.828 - 100.828 | 0.799 - 0.799 | 6 | $170,000 | |
| Charleston Cnty S C Rev Care Alliance Hlth Svcs-ser A | 4.900% | 2014-Aug | - | 100.500 - 100.500 | 4.334 - 4.334 | 1 | $10,000 | |
| Charleston Cnty S C Hosp Facs Carealliance-b-1-rmk 6/16/08 | 4.500% | 2024-Aug | 101.990 - 101.990 | - | - | 1 | $10,000 | |
| Chesterfield Cnty S C Sch Dist Ref | 3.125% | 2022-Mar | 100.236 - 100.236 | - | - | 1 | $100,000 | |
| Clarendon Cnty S C Sch Dist Ref | 2.000% | 2015-Feb | - | 101.879 - 101.879 | 1.550 - 1.550 | 4 | $300,000 | |
| Clemson Univ S C Univ Revs Athletic Facs | 4.375% | 2012-May | - | 102.938 - 102.938 | 1.250 - 1.250 | 1 | $15,000 | |
| Clemson Univ S C Univ Revs Athletic Facs | 3.500% | 2017-May | - | 104.144 - 104.144 | 2.238 - 2.238 | 1 | $5,000 | |
| Clemson Univ S C Univ Revs Ref & Impt | 5.000% | 2012-May | 104.310 - 104.310 | 106.384 - 106.384 | 1.034 - 1.034 | 4 | $100,000 | 2.074 |
| College Charleston S C Higher Ser A | 3.800% | 2013-Apr | - | 105.179 - 105.179 | 1.711 - 1.711 | 2 | $20,000 | |
| Dorchester Cnty S C Transn Projs-ser A | 4.500% | 2023-May | - | - | - | 1 | $100,000 | |
| Dorchester Cnty S C Transn Projs-ser A | 4.625% | 2029-May | - | 104.915 - 104.915 | 3.650 - 3.650 | 4 | $90,000 | |
| Edgefield Cnty S C Wtr & Swr Ref & Impt | 5.000% | 2028-Jan | 100.000 - 100.000 | - | - | 1 | $20,000 | |
| Florence Cnty S C Hosp Rev Mcleod Regl Med Ctr-ser A | 5.000% | 2030-Nov | - | 104.755 - 104.755 | 4.412 - 4.412 | 1 | $5,000 | |
| Florence Cnty S C Hosp Rev Mcleod Regl Med Ctr-ser A | 5.000% | 2037-Nov | - | 104.350 - 104.534 | 4.439 - 4.460 | 4 | $120,000 | |
| Florence S C Wtr & Swr Rev Ref-ser A | 2.250% | 2015-Sep | 103.421 - 103.421 | - | - | 2 | $200,000 | |
| Georgetown Cnty S C Sch Dist | 5.750% | 2011-Mar | 102.024 - 102.024 | 102.296 - 102.296 | 0.750 - 0.750 | 2 | $100,000 | 0.272 |
| Greenville Cnty S C Ref | 4.300% | 2023-Apr | 102.295 - 102.295 | - | - | 1 | $25,000 | |
| Greenville Cnty S C Sch Dist Ser B | 5.000% | 2013-Jun | - | 111.526 - 111.526 | 0.700 - 0.700 | 1 | $100,000 | |
| Greenville Cnty S C Sch Dist Ref-bldg Equity Sooner | 5.500% | 2021-Dec | - | 125.978 - 125.978 | 2.786 - 2.786 | 2 | $150,000 | |
| Greenville Cnty S C Sch Dist Ref-bldg Equity Sooner | 5.000% | 2022-Dec | - | 111.252 - 111.252 | 3.000 - 3.000 | 1 | $100,000 | |
| Greenville Cnty S C Sch Dist Ref-bldg Equity Sooner | 5.000% | 2028-Dec | - | 107.863 - 109.900 | 3.227 - 3.576 | 2 | $30,000 | |
| Greenville Cnty S C Sch Dist Bldg Equity Sooner Tomorrow | 5.000% | 2019-Dec | 110.853 - 110.853 | - | - | 1 | $100,000 | |
| Greenville Hosp Sys S C Hosp | 5.000% | 2031-May | 98.867 - 99.775 | 101.775 - 101.775 | 3.695 - 3.695 | 5 | $80,000 | 2.908 |
| Greenwood Fifty Sch Facs Inc S Ref-greenwood S C Sch Dist 50 | 4.625% | 2029-Dec | 102.500 - 102.500 | 103.898 - 103.898 | 3.997 - 3.997 | 4 | $200,000 | 1.398 |
| Horry Cnty S C Ser A | 5.000% | 2021-Mar | - | 106.775 - 106.775 | 0.347 - 0.347 | 2 | $30,000 | |
| Horry Cnty S C Ref-fire Protn Dist-ser B | 3.500% | 2013-Mar | 104.062 - 104.062 | - | - | 1 | $25,000 | |
| Horry Cnty S C | 4.250% | 2025-Mar | - | 106.570 - 106.570 | 3.251 - 3.251 | 1 | $5,000 | |
| Isle Palms S C Wtr & Swr Sys Ref | 2.500% | 2012-Dec | - | 103.829 - 103.829 | 0.750 - 0.750 | 2 | $200,000 | |
| Lexington & Richland Cntys S C Taxable Ser-b Build Amer Bds | 5.800% | 2027-Mar | 108.000 - 108.000 | 108.900 - 108.900 | 4.522 - 4.522 | 2 | $2,000,000+ | 0.9 |
| Lexington Cnty S C | 4.250% | 2013-Feb | 103.435 - 103.435 | - | - | 1 | $10,000 | |
| Lexington Cnty S C Health Svcs Ref & Impt | 5.500% | 2032-Nov | 110.500 - 110.500 | - | - | 2 | $20,000 | |
| Lexington Cnty S C Health Svcs | 5.500% | 2032-May | 115.253 - 115.253 | - | - | 1 | $50,000 | |
| Lexington Cnty S C Sch Dist Ser A | 4.500% | 2029-Feb | 98.663 - 98.663 | - | - | 1 | $5,000 | |
| Lexington Cnty S C Sch Dist Ref | 4.000% | 2018-Mar | 105.359 - 105.359 | - | - | 1 | $15,000 | |
| Lexington S C Wtrwks & Swr Sys | 4.500% | 2039-Jan | - | 103.857 - 103.857 | 4.000 - 4.000 | 2 | $200,000 | |
| Mt Pleasant S C Wtr & Swr Rev Var-sys-ser B | N/R | 2025-Dec | 100.000 - 100.000 | - | - | 1 | $450,000 | |
| Myrtle Beach S C Ser A | 5.200% | 2025-Mar | - | 105.600 - 105.600 | 1.317 - 1.317 | 4 | $80,000 | |
| Myrtle Beach S C Ltd Oblig | 5.000% | 2034-Mar | - | 106.362 - 106.362 | 4.102 - 4.102 | 2 | $20,000 | |
| Orangeburg S C Jt Orangeburg Cnty S C Proj | 5.000% | 2014-Oct | 105.692 - 105.692 | - | - | 3 | $75,000 | |
| Piedmont Mun Pwr Agy S C Elec Ref | 5.000% | 2022-Jan | 98.056 - 98.056 | - | - | 1 | $10,000 | |
| Piedmont Mun Pwr Agy S C Elec Unrefunded Balance-2004-ser A | 5.000% | 2018-Jan | 98.277 - 98.277 | - | - | 4 | $60,000 | |
| Piedmont Mun Pwr Agy S C Elec Cap Apprec-ref-a-2-agc-icc | N/R | 2028-Jan | 41.616 - 41.616 | - | - | 1 | $15,000 | |
| Richland Cnty S C Sch Dist | 4.750% | 2023-Mar | - | 107.398 - 107.398 | 2.050 - 2.050 | 2 | $10,000 | |
| Richland Cnty S C Sch Dist Taxable-ser D-qualified Sch | 4.875% | 2027-Sep | - | 98.804 - 101.100 | 4.734 - 4.980 | 31 | $15,610,000+ | |
| Richland Cnty S C Sch Dist Ref-ser C | 5.000% | 2019-Feb | 119.799 - 119.799 | 119.959 - 120.211 | 2.330 - 2.360 | 3 | $2,200,000+ | 0.412 |
| South Carolina Assn Ser D | 2.000% | 2012-Mar | - | 102.446 - 102.446 | 0.321 - 0.321 | 4 | $520,000 | |
| South Carolina Assn Ser D | 2.000% | 2015-Mar | - | 103.244 - 103.244 | 1.250 - 1.250 | 3 | $300,000 | |
| South Carolina Assn Ser E | 2.500% | 2014-Mar | - | - | - | 2 | $50,000 | |
| South Carolina Edl Facs Auth Furman Univ Proj | 5.000% | 2010-Oct | 100.000 - 100.000 | - | - | 1 | $50,000 | |
| South Carolina Jobs-economic Prerefunded-bon Secours Hlth-a | 5.500% | 2023-Nov | 107.179 - 107.179 | - | - | 1 | $5,000 | |
| South Carolina Jobs-economic Ref-1st Mtg-lutheran Homes | 5.700% | 2026-May | 81.500 - 81.500 | - | - | 1 | $90,000 | |
| South Carolina Jobs-economic Sr Lien-burroughs & Chapin-a | 4.700% | 2035-Apr | - | 85.693 - 88.069 | 5.600 - 5.800 | 5 | $110,000 | |
| South Carolina Jobs-economic Georgetown Mem Hosp | 5.000% | 2029-Nov | 93.075 - 95.130 | 96.000 - 96.000 | 5.336 - 5.336 | 3 | $35,000 | 2.925 |
| South Carolina Jobs-economic Tuomey Healthcare Sys | 5.000% | 2026-Nov | 94.334 - 94.334 | 95.330 - 95.330 | 5.438 - 5.438 | 3 | $110,000 | 0.996 |
| South Carolina Jobs-economic Impt-palmetto Hlth Alliance-a | 7.375% | 2021-Dec | 102.927 - 102.927 | - | - | 2 | $100,000 | |
| South Carolina Jobs-economic Tuomey | 5.000% | 2012-Nov | 104.416 - 104.416 | 105.820 - 105.820 | 2.185 - 2.185 | 3 | $300,000 | 1.404 |
| South Carolina Jobs-economic Tuomey | 4.500% | 2035-Nov | 77.494 - 77.494 | 81.353 - 81.353 | 5.937 - 5.937 | 4 | $80,000 | 3.859 |
| South Carolina Jobs-economic Ref & Impt-palmetto Hlth | 5.750% | 2036-Aug | - | 101.726 - 101.726 | 5.250 - 5.250 | 4 | $150,000 | |
| South Carolina Jobs-economic Var-s C Generating Co Inc Proj | N/R | 2038-Dec | 100.000 - 100.000 | 100.000 - 100.000 | - | 2 | $2,000,000+ | 0 |
| South Carolina Jobs-economic Ref-coastal Hsg Fdtn Llc-a | 4.000% | 2016-Apr | 96.550 - 96.550 | - | - | 1 | $20,000 | |
| South Carolina Jobs-economic Ref-coastal Hsg Fdtn Llc-a | 5.000% | 2035-Apr | 83.890 - 83.890 | 85.030 - 89.600 | 5.800 - 6.194 | 4 | $55,000 | 5.71 |
| South Carolina St Coastal Carolina Univ-ser A | 4.000% | 2024-Apr | 105.783 - 105.783 | 107.908 - 107.908 | 3.039 - 3.039 | 2 | $70,000 | 2.125 |
| South Carolina St St Economic Dev-ser B | 2.000% | 2025-Apr | - | 83.850 - 83.850 | 3.422 - 3.422 | 1 | $15,000 | |
| South Carolina St Ref-st Hwy-ser A | 5.000% | 2018-Jun | - | 122.002 - 122.002 | 1.917 - 1.917 | 3 | $150,000 | |
| South Carolina St State Trans Infrastructure | 3.000% | 2027-Apr | - | 97.450 - 97.450 | 3.200 - 3.200 | 2 | $40,000 | |
| South Carolina St St Hwy-ser A | 3.000% | 2020-Aug | - | 101.847 - 102.972 | 2.351 - 2.594 | 4 | $100,000 | |
| South Carolina St Air Carrier Hub Terminal-a | 4.000% | 2020-Apr | - | 113.301 - 113.301 | 2.430 - 2.430 | 1 | $100,000 | |
| South Carolina St Hsg Fin & Ser A-2 | 5.800% | 2027-Jul | 97.904 - 97.904 | - | - | 1 | $5,000 | |
| South Carolina St Hsg Fin & Amt-ser A-2 | 5.400% | 2029-Jul | 99.000 - 99.000 | 99.000 - 99.000 | 5.485 - 5.485 | 2 | $10,000 | 0 |
| South Carolina St Hsg Fin & Amt-ser A-2 | 5.050% | 2027-Jul | 99.500 - 99.500 | 99.625 - 99.625 | 5.082 - 5.082 | 2 | $40,000 | 0.125 |
| South Carolina St Hsg Fin & Amt-ser A-2 | 5.450% | 2029-Jul | 100.310 - 100.310 | 104.963 - 104.963 | 4.590 - 4.590 | 2 | $90,000 | 4.653 |
| South Carolina St Pub Svc Auth Ref-ser A | 5.000% | 2012-Jan | 104.931 - 104.931 | - | - | 1 | $25,000 | |
| South Carolina St Pub Svc Auth Ser B | 5.000% | 2027-Jan | 107.075 - 107.075 | - | - | 1 | $35,000 | |
| South Carolina St Pub Svc Auth Ref-ser B | 5.000% | 2013-Jan | - | 109.071 - 109.071 | 0.991 - 0.991 | 2 | $50,000 | |
| South Carolina St Pub Svc Auth Ser B | 5.125% | 2032-Jan | 100.908 - 100.908 | - | - | 1 | $50,000 | |
| South Carolina St Pub Svc Auth Ser B | 5.125% | 2037-Jan | 100.908 - 100.908 | - | - | 1 | $25,000 | |
| South Carolina St Pub Svc Auth Ref-ser A | 4.750% | 2032-Jan | - | 102.830 - 102.830 | 3.673 - 3.673 | 1 | $15,000 | |
| South Carolina St Pub Svc Auth Ser A | 5.000% | 2022-Jan | - | 107.500 - 107.500 | 2.608 - 2.608 | 1 | $30,000 | |
| South Carolina Transn Ser A | 5.125% | 2031-Oct | 103.634 - 103.634 | - | - | 1 | $30,000 | |
| South Carolina Transn Ser A | 5.000% | 2033-Oct | 100.025 - 100.025 | - | - | 1 | $50,000 | |
| South Carolina Transn Ser A | 5.250% | 2019-Oct | - | 111.700 - 111.700 | 2.210 - 2.210 | 2 | $70,000 | |
| South Carolina Transn Ser A | 5.000% | 2025-Oct | - | 107.542 - 109.704 | 3.220 - 3.600 | 4 | $80,000 | |
| South Carolina Transn Ref-ser B | 4.250% | 2026-Oct | 101.866 - 101.866 | - | - | 1 | $10,000 | |
| South Carolina Transn Ref-ser B | 4.250% | 2027-Oct | - | 103.876 - 103.876 | 3.532 - 3.532 | 1 | $100,000 | |
| South Carolina Transn Ref-ser A-bhac Nico-cr | 5.000% | 2022-Oct | - | 114.890 - 114.890 | 1.891 - 1.891 | 2 | $55,000 | |
| South Carolina Transn Ser A-ambac Tcrs-bny | 4.500% | 2032-Oct | - | 103.190 - 103.190 | 3.902 - 3.902 | 1 | $5,000 | |
| South Carolina Transn Ser A-bhac-cr | 4.500% | 2032-Oct | 98.670 - 98.670 | - | - | 3 | $150,000 | |
| South Carolina Transn Ser A-bhac-cr | 5.000% | 2033-Oct | - | 104.291 - 104.900 | 3.295 - 3.501 | 12 | $295,000 | |
| Spartanburg Cnty S C Rev Pub Wks Proj | 4.875% | 2029-Apr | - | - | - | 2 | $20,000 | |
| Spartanburg Cnty S C Sch Dist | 5.000% | 2022-Mar | - | - | - | 2 | $200,000 | |
| Spartanburg S C Regl Health Ref-ser A | 4.500% | 2027-Apr | 101.070 - 101.070 | 103.000 - 103.000 | 4.036 - 4.036 | 2 | $20,000 | 1.93 |
| Spartanburg S C Wtrwks Rev Jr Lien | 5.250% | 2028-Jun | - | 115.892 - 115.892 | 0.893 - 0.893 | 1 | $25,000 | |
| Spartanburg S C Wtrwks Rev Ref-ser A | 4.375% | 2028-Jun | 101.672 - 101.672 | 104.233 - 104.233 | 3.657 - 3.657 | 2 | $45,000 | 2.561 |
| Sumter Cnty S C Sch Dist No Ref-ser B | 3.250% | 2014-Mar | 101.592 - 101.592 | - | - | 2 | $20,000 | |
| University S C Athletic Facs Ser A | 5.000% | 2040-May | 106.673 - 106.673 | - | - | 1 | $1,000,000+ | |
| University S C Athletic Facs Ref-ser B | 4.000% | 2026-May | - | 104.800 - 104.800 | 3.411 - 3.411 | 5 | $115,000 | |
| Williamsburg Cnty S C Pub Facs Taxable | 3.603% | 2014-Dec | - | 100.000 - 100.000 | 3.602 - 3.602 | 1 | $140,000 | |
| Williamsburg Cnty S C Pub Facs Taxable | 3.953% | 2015-Dec | - | 100.000 - 100.000 | 3.952 - 3.952 | 1 | $375,000 | |
| Williamsburg Cnty S C Pub Facs Taxable | 4.481% | 2016-Dec | - | 100.000 - 100.000 | 4.480 - 4.480 | 2 | $465,000 | |
| Williamsburg Cnty S C Pub Facs Taxable | 4.831% | 2017-Dec | - | 100.000 - 100.000 | 4.830 - 4.830 | 2 | $510,000 | |
| Williamsburg Cnty S C Pub Facs Taxable | 5.142% | 2018-Dec | - | 101.180 - 101.180 | 4.964 - 4.964 | 10 | $1,090,000 | |
| Williamsburg Cnty S C Pub Facs Taxable | 5.292% | 2019-Dec | - | 101.630 - 101.630 | 5.067 - 5.067 | 15 | $1,070,000 | |
| Williamsburg Cnty S C Pub Facs Taxable | 5.392% | 2020-Dec | 100.100 - 100.100 | 100.000 - 100.000 | 5.391 - 5.391 | 17 | $1,720,000 | -0.1 |
| Williamsburg Cnty S C Pub Facs Taxable-build Amer Bds | 5.642% | 2021-Dec | - | 100.000 - 100.000 | 5.641 - 5.641 | 29 | $2,160,000 | |
| Williamsburg Cnty S C Pub Facs Taxable-build Amer Bds | 5.792% | 2022-Dec | - | 100.000 - 100.000 | 5.791 - 5.791 | 4 | $1,070,000 | |
| Williamsburg Cnty S C Pub Facs Taxable-build Amer Bds | 6.526% | 2030-Dec | 100.100 - 100.280 | 100.000 - 102.500 | 6.189 - 6.524 | 33 | $9,960,000+ | 2.4 |
| Williamsburg Cnty S C Pub Facs Taxable-build Amer Bds | 6.776% | 2040-Dec | 100.100 - 100.280 | 100.000 - 102.500 | 6.435 - 6.774 | 22 | $11,980,000+ | 2.4 |
| York Cnty S C Sch Dist No 003 | 5.000% | 2013-Mar | 105.663 - 105.663 | - | - | 1 | $35,000 | |
| York Cnty S C Sch Dist No 003 | 3.250% | 2029-Mar | 91.500 - 91.500 | 96.000 - 96.000 | 3.547 - 3.547 | 4 | $200,000 | 4.5 |
| York Cnty S C Sch Dist No 003 Ser A | 4.000% | 2029-Mar | - | 105.750 - 105.750 | 3.218 - 3.218 | 1 | $10,000 | |
| York Cnty S C Sch Dist No 4 | 5.000% | 2030-Mar | - | 106.439 - 106.439 | 3.026 - 3.026 | 2 | $50,000 |
